
Showing 1260 results
PlacesPlaces term | Scope note | Archival description count | People and organizations count |
---|---|---|---|
York (Ont.) | 1 | 0 | |
Yosemite (Calif.) | 1 | 0 | |
Youbou (B.C.) | 21 | 0 | |
Ypres (Belgium) | 2 | 0 | |
Yukon Territory | 19 | 0 | |
Yunnan (China) | 8 | 0 | |
Yuquot (B.C.) | 1 | 0 | |
Zagreb (Yugoslavia) | 1 | 0 | |
Zeballos (B.C.) | 1 | 0 | |
Zillebeke (Belgium) | 1 | 0 |
Results 1251 to 1260 of 1260